Car Tires in Upper Marlboro, MD
A car tire spends its life doing the same thing over and over: the Beltway in the morning, Crain Highway in the evening, a grocery run on Saturday. What matters is that it’s quiet, that it grips in a Maryland rainstorm, and that it doesn’t cost you a paycheck to replace four of them at once. That’s what these are — all-season commuter tires in the 19 sizes that fit almost every sedan, coupe and small crossover on the road here. A set of four starts at $325, mounted and balanced, and carries a 50,000-mile warranty. Find your size in the table below and call — we’ll tell you in a minute whether it’s on the shelf today.
Car tire prices by size
All prices are for a set of four, mounted and balanced. Call about a size to check today’s stock.
Wholesale Price Set of Four Tires
19 sizes.
| Size | Set of 4 | Per Tire | Warranty | In Stock | Call |
|---|---|---|---|---|---|
| 195/65R15 | $325 Compare at $428.03 | $81.25 | Call | ||
| 205/65R15 | $362 Compare at $476.75 | $90.50 | Call | ||
| 205/55R16 | $355 Compare at $467.54 | $88.75 | Call | ||
| 205/60R16 | $383 Compare at $504.41 | $95.75 | Call | ||
| 205/65R16 | $403 Compare at $530.75 | $100.75 | Call | ||
| 215/60R16 | $400 Compare at $526.80 | $100 | Call | ||
| 215/65R16 | $451 Compare at $593.97 | $112.75 | Call | ||
| 225/60R16 | $427 Compare at $562.36 | $106.75 | Call | ||
| 225/65R16 | $447 Compare at $588.70 | $111.75 | Call | ||
| 205/50R17 | $400 Compare at $526.80 | $100 | Call | ||
| 215/50R17 | $590 Compare at $777.03 | $147.50 | Call | ||
| 215/55R17 | $400 Compare at $526.80 | $100 | Call | ||
| 225/50R17 | $460 Compare at $605.82 | $115 | Call | ||
| 225/40R18 | $427 Compare at $562.36 | $106.75 | Call | ||
| 235/55R18 | $523 Compare at $688.79 | $130.75 | Call | ||
| 235/60R18 | $500 Compare at $658.50 | $125 | Call | ||
| 245/45R18 | $483 Compare at $636.11 | $120.75 | Call | ||
| 235/40R19 | $505 Compare at $665.08 | $126.25 | Call | ||
| 245/45R20 | $585 Compare at $770.45 | $146.25 | Call | ||
What’s included in every set of four
Mounted and balanced
The price is the price. Fitting four tires to your wheels and balancing them is part of it, not an add-on.
50,000-mile warranty
Every new car tire we sell is covered for 50,000 miles.
Any brand, if you want one
We stock Celimo, Milestar, American Grand Star, Arroyo, General, Continental, Goodyear and Pirelli, and we’ll order anything else.
Not sure which size you need?
It’s printed on the side of the tire you already have — a string like 205/55R16. You’ll also find it on a sticker inside the driver’s door jamb, which is the one to trust if somebody put the wrong size on before you owned the car. Read us either one over the phone and we’ll take it from there.
Truck, SUV or EV?
Truck & SUV tires Truck & SUV tires start at $396 a set. EV and Tesla tires EV and Tesla tires start at $556. Working with a tighter budget? We also sell inspected used tires. inspected used tires.
Car tire questions
Hours, directions and contact
- Mon–Fri8:00 AM – 7:00 PM
- Sat8:00 AM – 6:00 PM
- SunClosed