Truck and SUV Tires in Upper Marlboro, MD
A truck tire is carrying a job. Maybe that's a loaded bed on the way to a site in Brandywine, maybe it's a trailer on Route 301, maybe it's a three-row SUV with the whole family and a week of luggage in it. Either way the tire is holding up far more weight than a sedan tire ever will, which is why load range, not tread pattern, is the first thing we ask about. Everything in the table below is a truck, SUV or LT all-season, rated 500AA for tread wear and traction, in 33 sizes from 16-inch work-van rubber up to 22-inch. Sets of four start at $396 and run to $912, all mounted, balanced and warrantied for 50,000 miles. Find your size, then call and tell us what you tow — we'll make sure the load rating is right before we sell you anything.
Truck and SUV tire prices by size
33 sizes. Set-of-four prices, mounted and balanced. Filter by rim size or search your size.
Wholesale Price Set of Four Tires
33 sizes.
| Size | Set of 4 | Per Tire | Warranty | In Stock | Call |
|---|---|---|---|---|---|
| 205/55R16 | $396 Compare at $521.53 | $99 | Call | ||
| 215/60R16 | $432 Compare at $568.94 | $108 | Call | ||
| 215/85R16 | $596 Compare at $784.93 | $149 | Call | ||
| 225/75R16 | $568 Compare at $748.06 | $142 | Call | ||
| 245/75R16 | $552 Compare at $726.98 | $138 | Call | ||
| 265/70R16 | $620 Compare at $816.54 | $155 | Call | ||
| 265/75R16 | $648 Compare at $853.42 | $162 | Call | ||
| 215/55R17 | $432 Compare at $568.94 | $108 | Call | ||
| 225/50R17 | $460 Compare at $605.82 | $115 | Call | ||
| 225/60R17 | $492 Compare at $647.96 | $123 | Call | ||
| 225/65R17 | $492 Compare at $647.96 | $123 | Call | ||
| 235/65R17 | $520 Compare at $684.84 | $130 | Call | ||
| 245/65R17 | $560 Compare at $737.52 | $140 | Call | ||
| 245/70R17 | $600 Compare at $790.20 | $150 | Call | ||
| 245/75R17 | $660 Compare at $869.22 | $165 | Call | ||
| 265/65R17 | $616 Compare at $811.27 | $154 | Call | ||
| 265/70R17 | $616 Compare at $811.27 | $154 | Call | ||
| 285/70R17 | $720 Compare at $948.24 | $180 | Call | ||
| 225/55R18 | $516 Compare at $679.57 | $129 | Call | ||
| 225/60R18 | $588 Compare at $774.40 | $147 | Call | ||
| 235/45R18 | $480 Compare at $632.16 | $120 | Call | ||
| 235/60R18 | $540 Compare at $711.18 | $135 | Call | ||
| 235/65R18 | $560 Compare at $737.52 | $140 | Call | ||
| 245/60R18 | $584 Compare at $769.13 | $146 | Call | ||
| 275/65R18 | $680 Compare at $895.56 | $170 | Call | ||
| 275/70R18 | $840 Compare at $1,106.28 | $210 | Call | ||
| 235/55R19 | $584 Compare at $769.13 | $146 | Call | ||
| 245/45R19 | $560 Compare at $737.52 | $140 | Call | ||
| 255/50R20 | $636 Compare at $837.61 | $159 | Call | ||
| 275/55R20 | $684 Compare at $900.83 | $171 | Call | ||
| 275/60R20 | $648 Compare at $853.42 | $162 | Call | ||
| 275/65R20 | $912 Compare at $1,201.10 | $228 | Call | ||
| 285/45R22 | $672 Compare at $885.02 | $168 | Call | ||
Load range, and why it matters more than the price
Every tire has a maximum load it's built to carry. Put a passenger-rated tire on a truck that tows and you'll feel it — soft sidewalls, vague steering under load, and a tire that wears out early on the shoulders. The sizes in this table are load-rated for truck and SUV use, with a rating of 500AA: 500 for tread wear, A for wet traction, A for temperature.
If you tow
Tell us the trailer weight when you call. On the heavier end we'll steer you to an LT-rated tire even when a passenger tire technically fits.
If you haul
A bed that's loaded most days wears the rear pair faster. Rotate every 5,000 miles and the set stays even.
What's included in every set of four
Mounted and balanced
The price is the price. Fitting four tires to your wheels and balancing them is part of it, not an add-on.
50,000-mile warranty
Every new truck and SUV tire we sell is covered for 50,000 miles.
Any brand, if you want one
We stock Celimo, Milestar, American Grand Star, Arroyo, General, Continental, Goodyear and Pirelli, and we'll order anything else.
Financing a set of four
A set of truck tires is a real number — between $396 and $912 here, depending on your size. We work with Snap Finance and Acima so you don't have to put all of it on one card. Ask when you call and we'll get you approved before you drive over.
Snap Finance
Ask about Snap Finance when you call — we can walk you through approval on the phone.
Acima
Ask about Acima when you call — we can walk you through approval on the phone.
Car or EV instead?
Car tires start at $$325 a set. EV and Tesla tires start at $$556.. We also sell inspected used tires in truck sizes.
Truck and SUV tire questions
Hours, directions and contact
- Mon–Fri8:00 AM – 7:00 PM
- Sat8:00 AM – 6:00 PM
- SunClosed